Closing Date of All 2017 Application Forms
- Start: 21 July 2016 07:30:00
- End: 7 October 2016 16:30:00
- Venue: 31 Angel Street,New Park, kimberley, 8300
Colleges
| Programme | Duration |
|---|---|
| 1. Community Development (Hugenote College) | 1 yr |
| 2. Social Auxilliary Work (Hugenote College) | 1 yr |
| 3. Agriculture (Agricultural Colleges) | 3 yrs |
AFDA
| Programmes (Diploma and Degree) | Duration |
|---|---|
| 1. Bachelor of Arts in Motion Picture and Medium | 3 yrs |
| 2. Bachelor of Arts in Live Performance | 3 yrs |
| 3. Bachelor of Commerce | 3 yrs |
CTI
| Programmes (Diploma and Degree) | Duration |
|---|---|
| 1. Bachelor of Science in Information Technology | 3 yrs |
| 2. Bachelor of Commerce | 3 yrs |
University of Technology
| Programmes (National Diploma) | Duration |
|---|---|
| 1. Commerce | 3 yrs |
| 2. Engineering | 3 yrs |
| 3. Health Sciences | 3 yrs |
| 4. Hospitality / Tourism Management | 3 yrs |
| 5. Agriculture | 3 yrs |
| 6. Education | 3 yrs |
| 7. Communication and Journalism | 3 yrs |
| 8. Information Technology | 3 yrs |
University
| Programmes (National Diploma and Degree) | Duration |
|---|---|
| 1. Commerce | 3 yrs |
| 2. B. Sc | 3 yrs |
| 3. Education | 4 yrs |
| 4. Health Sciences | 3 - 6 yrs |
| 5. Arts and Culture | 3 yrs |
| 6. Communication and Journalism | 3 yrs |
| 7. Information Technology | 3 yrs |
| 8. Agriculture | 3 yrs |
| 9. Engineering | 4 yrs |
| 10. Law | 4 yrs |
| 11. Tourism | 3 yrs |
| 12. BA/B.Soc | 3 yrs |
Northern Cape Premier’s Education Trust Fund
31A Angel Street (Next to Lemon Tree Restaurant)
New Park
Kimberley
Enquiries can be directed to:
The Student Affairs Officer Ms KM Moitsemang or The Student Affairs Asistant Ms N Siyo
Tel: (053) 831 3550
Email: keneilwenyana@ncpetf.org / nontsikelelo@ncpetf.org
Closing date for applications: Friday, 02 October 2015